Assessor’s Parcel Number | 624420011 |
Homeowner’s Association | Venezia Homeowner's Association |
Days on Market | 137 |
Last Modified | April 28th at 10:54am |
Listing Status | Sold |
Price Per Sq. Ft. | $242.12 |
Property Type | Single Family Detach |
Year Built | 2004 |
HOA Dues | $135.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 2,474 sq. ft. |
Acres | 0.22 |
Lot Dimensions | S |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
3.3 mi. |
|
Colonel Mitchell Paige Middle School Public - 6-8 |
|
4.4 mi. |
|
Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Moder at Keller Williams Realty.